Enrolled Delegation for AYUSH SAMBHRAMA – 2016 |
|||
Division & Dist. Name |
Total working Strength of MOs | Enrolled* as Delegate till 30/8/2016 | |
Bangalore Division:- | |||
1 | Bangalore Rural | ||
2. | Bangalore Urban | ||
3. | Kolara | – | |
4. | Mandya | – | 26 |
5. | Tumkur | – | |
6. | Davanagere | – | |
7. | chitradurga | – | |
8. | Shimoga | – | 25 |
Mysore Division:- | |||
9. | Mysore, | – | |
10. | Chamaraja nagar | – | |
11. | Hasan | – | |
12. | Kodagu | – | 10 |
13. | Dakshina kannada | – | |
14. | Chikkamagalore | – | 18 |
15. | Chikkaballapur | – | |
16. | Udupi | – | 14 |
17. | Ramanagar | – | 15 |
Belagam Division | |||
18. | Bijapur | – | 12 |
19. | Bagalkote | – | 15 |
20. | Belagam | – | 25 |
21. | Gadag | – | |
22. | Dharwad | – | |
23. | Haveri | – | 14 |
24. | Karwara(uttara kannada) | – | |
Gulbarga Division | |||
25. | Gulbarga | – | 30 |
26. | Bidar | – | |
27. | Raichur | – | 18 |
28. | Koppal | – | |
29. | Bellary | – | |
30. | Yadagiri | – | 16 |
TOTAL |
@ 700 |
238 |
|
Note : * As per Confirmation of District Executives . |
Please follow and like us: