Sportive MOs are Requested to Send their details of prizes won in different levels ….
Date in 2016-17 | Names of Dr. | Representing District | Event | Level | Place | organised by & Held at | ||
SPORTS | ||||||||
Dr.Yojan | Chikmagalore | Shooting | State | 1st | ||||
Dr.Ragavendra S | Shimoga | Badminton – Sigle | District | 1st | KSGEA-Shivamogga | |||
Dr.Jyothilaxmi | shimoga | Badminton | District | !st | KSGEA-Shivamogga | |||
22-1-2017 | Dr.Veena Krishnamurthy | Bangalore | Badminton – Doubles | State | Runner | KGSEA-Shivamogga | ||
Dr.Ramprveen B K | Hassan | Swimming 200 mt | State | First | KSGEA – Shivamogga | |||
CULTURAL ACTIVITIES | ||||||||
Please follow and like us: